GOFAST MOTORSPORTS by Ricks Satellite

4DTV Generic Satellite Table

For Generic Satellites CE, CF, CG, KE, KF, and KG

Courtesy of Darryl Levingston

Generic Satellite " CE" C-Band
Transponder
 & Polarity
Channels Frequency SR
1      H 100-119 1430.000 29270
2      H 120-139 1390.000 29270
3      H 140-159 1390.000 29270
4      V 160-179 1370.000 29270
5      H 180-199 1350.000 29270
6      V 200-219 1330.000 29270
7      H 220-239 1310.000 29270
8      V 240-259 1290.000 29270
9      H 260-279 1270.000 29270
10    V 280-299 1250.000 29270
11    H 300-319 1230.000 29270
12    V 320-339 1210.000 29270
13    V 340-359 1190.000 29270
14    H 360-379 1170.000 29270
15    H 380-399 1150.000 29270
16    V 400-419 1130.000 29270
17    H 420-439 1110.000 29270
18    V 440-459 1090.000 29270
19    H 460-479 1073.000 29270
20    H 480-499 1050.000 29270
21    H 500-519 1030.000 29270
22    V 520-539 1010.000 29270
23    H 540-559 990.000 29270
24    V 560-579 970.000 29270

 

Generic Satellite "CF " C-Band
Transponder
 & Polarity
Channels Frequency SR
1      V 100-109 1430.000 19510
2      H 120-129 1410.000 19510
3      V 140-154 1390.000 19510
4      H 160-174 1370.000 19510
5      V 180-189 1350.000 19510
6      H 200-209 1330.000 19510
7      V 220-229 1310.000 19510
8      H 240-249 1290.000 19510
9      V 260-269 1270.000 19510
10    H 280-289 1250.000 19510
11    V 300-309 1230.000 19510
12    H 320-329 1210.000 19510
13    H 340-348 1190.000 29270
13    V 349-354 1190.000 29270
14    H 360-369 1170.000 19510
15    V 380-389 1156.000 19510
16    H 400-409 1130.000 19510
17    V 420-429 1110.000 19510
18    H 440-454 1090.000 19510
19    V 460-469 1073.000 19510
20    H 480-489 1050.000 19510
21    V 500-509 1030.000 19510
22    H 520-534 1010.000 19510
23    V 540-549 990.000 19510
24    H 560-569 970.000 19510

 

Generic Satellite "CG " C-Band
Transponder
 & Polarity
Channels Frequency SR
1      H 100-109 1430.000 19510
2      V 120-129 1410.000 19510
3      H 140-154 1390.000 19510
4      V 160-174 1370.000 19510
5      H 180-189 1350.000 19510
6      V 200-209 1330.000 19510
7      H 220-229 1310.000 19510
8      V 240-249 1290.000 19510
9      H 260-269 1270.000 19510
10    V 280-289 1250.000 19510
11    H 300-309 1230.000 19510
12    V 320-329 1210.000 19510
13    H 340-354 1190.000 19510
14    V 360-369 1170.000 19510
15    H 380-389 1150.000 19510
16    V 400-409 1130.000 19510
17    H 420-429 1110.000 19510
18    V 440-454 1090.000 19510
19    H 460-469 1070.000 19510
20    V 480-489 1060.000 19510
21    H 500-509 1030.000 19510
22    V 520-534 1010.000 19510
23    H 540-549 990.000 19510
24    V 560-569 970.000 19510

 

Generic Satellite "KE" Ku-Band
Polarity Channels Frequency SR
H 100-109 1281.000 19510
H 120-129 1290.000 19510
H 140-150 1310.000 19510
H 160-169 1318.000 19510
H 180-189 1342.500 19510
H 200-219 1350.000 19510
H 220-229 1367.000 19510
H 240-249 1386.000 19510
H 260-269 1394.000 19510
H 280-289 1410.000 19510
H 300-309 1430.000 19510

 

Generic Satellite "KF" Ku-Band
Polarity Channels Frequency SR
V 100-119 950.000 19510
V 120-139 970.000 19510
V 140-159 1000.000 19510
V 160-179 1010.000 19510
V 180-199 1030.000 19510
V 200-219 1060.000 19510
V 220-239 1070.000 19510
V 240-259 1130.000 19510
V 260-279 1150.000 19510
V 280-299 1190.000 19510
V 300-319 1210.000 19510
V 320-339 1240.000 19510
V 340-359 1270.000 19510
V 360-379 1300.000 19510
V 380-399 1310.000 19510
V 400-419 1330.000 29270
V 420-439 1350.000 19510
V 440-459 1360.000 19510
V 460-479 1370.000 19510
V 480-499 1390.000 19510
V 500-519 1401.000 19510
V 520-539 1420.000 19510
V 540-559 1430.000 29270
V 560-579 1450.000 19510

 

Generic Satellite "KG" Ku-Band
Polarity Channels Frequency SR
H 100-119 950.000 19510
H 120-139 970.000 19510
H 140-159 1000.000 19510
H 160-179 1010.000 19510
H 180-199 1040.000 19510
H 200-219 1050.000 19510
H 220-239 1090.000 19510
H 240-259 1120.000 19510
H 260-279 1150.000 19510
H 280-299 1170.000 19510
H 300-319 1210.000 19510
H 320-339 1240.000 19510
H 340-359 1270.000 19510
H 360-379 1300.000 19510
H 380-399 1310.000 19510
H 400-419 1330.000 29270
H 420-439 1350.000 19510
H 440-459 1360.000 19510
H 460-479 1370.000 19510
H 480-499 1390.000 19510
H 500-519 1401.000 19510
H 520-539 1420.000 19510
H 540-559 1430.000 29270
H 560-579 1450.000 19510

Courtesy of Darryl Levingston


GOFAST MOTORSPORTS by Ricks Satellite